United States
General Update September 2020
Download here: Available to Buy Lists on Closeouts
Tall Boots and Rider Paddock Boots
The Donatello III and the Medici II are selling strong. Our production is now up to 70% and holding steady. We have received shipments in and many more are in transit and production. The delays in Customs and Shipping have eased so we are confident we will have a strong flow of Tall boots through the Fall and Winter.
Please Note that MAP on the Tall boots has changed. From August 1st new MAP prices should be in place. We have given everyone some leeway on this as we all work remotely but please ensure you correct your pricing no later than Sept 1
Donatello III Dress and Field | Cost $159.00| MAP $319.00
Donatello III Junior Field| Cost $139.00| MAP $279.00
Medici Field and Dress| Cost $209.00| MAP $419.00
Vasari Field| Cost $299.00| MAP $599.00
(Vasari Launching Spring 2021 – Pre booked orders on this boot will receive a 5% discount)
Riding Paddock Boots
Medici Front Zip, Lace and Double Zip are remaining unchanged for 2021
Giotto 2 is been discontinued and a new paddock boot “Donatello Paddock” is been introduced as a replacement.
Country Boots Tall and Country Paddock
Currently in Transit and due to be delivered to stores in Mid October. As advised in my previous email, due to Covid we have brought in only a very limited selection. If you have not pre booked you may be disappointed but please check our available to sell listings if you would like to carry them.
Spring Summer Apparel 2021
Show Shirts – This year there has been little sell through in stores and we see many customers with substantial stocks so we have decided to carry over some styles from this season and not offer new versions for 2021
Casual Tops – We are launching 3 new colours of our popular Performance Polo and Sun Chic 50 for 2021.
We will be closing Spring Booking Orders on Sept 30th
We have small balanced stocks of the current 2020 colours in Polos and Sun Chic 50’s which will be offered as closeouts for the month of September or while stocks last. Minimum order of 20 units to receive a 40% discount – Please note all closeout purchasing must be ordered separately and paid for prior to dispatch. No returns or warranties are available on closeout products.
Breeches
We have decided to discontinue the current Solo Extreme and Solo Hunter Pro and replace them with a new breech which will launch in Spring 2021. Samples will be sent out to your sales reps in due course and we will have a visual presentation for those who do not get to see a Tredstep Sales Rep.
We are currently offering closeout pricing on both these breeches until Sept 30th ( minimum quantity of 12 pairs of breeches to receive a 40% discount – Please note all closeout purchasing must be ordered separately and paid for prior to dispatch. No returns or warranties are available on closeout products.
The Nero II / Rosa II / Volte II and the Gents Verde are all set to continue into 2021
Tights
The original Allegro Compression and Tempo Compression range of tights are set to continue. We are currently out of many sizes but we will have production of this All Year Round version available in November. Please order now to be assured you can get them in time for the holidays.
The Allegro Air and Tempo Air ( Summer weight) is carrying over to spring 2021, we are taking booking orders for these for spring delivery.
Show Coats
We are not making any changes to our Show Coats for 2021.
Chaps
There are no planned changes to any of our chaps at this time. All remain core items
Fall / Winter Apparel
As mentioned in prior emails we have decided not to produce any Apparel or Outerwear for this Fall / Winter with the exception of Winter Merino Socks which are already in stock
Socks
Solo Air and Solo Pro are continuing through 2021. Winter Merino Socks Special Deal – 20% extra free when you Buy 10 packs we will send you 12 packs
Belts
The current belts are continuing through 2021. We are introducing 2 new belts in 2021, Samples and images will be available soon.
All current belts are on offer – 10% discount on all orders.
Price List
TALL BOOTS |
COLOURS |
COST |
MAP |
Donatello III Junior | Black | 139 | 279 |
Donatello III Field | Black | 159 | 319 |
Donatello III Dress | Black | 159 | 319 |
Medici II Field | Black | 209 | 419 |
Medici II Dress | Black | 209 | 419 |
Vasari Field | Black | 299 | 599 |
Vasari Dress | Black | 299 | 599 |
COUNTRY BOOTS TALL |
COLOURS |
COST |
MAP |
Legacy- Front Lace, Reg/wide | Dark brown, Light brown | 174.5 | 349 |
Legacy- Front Lace, FUR Reg/wide | Black | 199.5 | 399 |
Parkland- Side buckle: Reg/wide | Dark brown | 169.5 | 339 |
Manor – Side lace: Reg/wide | Dark brown | 169.5 | 339 |
Liffey Side Lace: Reg/ Wide | Mahogany | 149.5 | 299 |
Avoca: front lace : Reg/wide | Dark brown | 124.5 | 249 |
Cashel 2 Fur H20 Side Zip A/W 2020 | Mahogany | 199.5 | 399 |
Cashel 2 H20 Side Zip A/W 2020 | Mahogany | 174.5 | 349 |
Legacy 2 A/W 2020 | Mahogany, Black | 174.5 | 349 |
Parkland 2 A/W 2020 | Mahogany | 169.5 | 339 |
Manor 2 A/W 2020 | Mahogany | 169.5 | 339 |
Liffey 2 H20 A/W 2020 | Mahogany | 149.5 | 299 |
Avoca 2 H20 A/W 2020 | Mahogany | 124.5 | 249 |
COUNTRY BOOTS SHORT |
COLOURS |
COST |
MAP |
Liffey Pull on | Mahogany, Oak, | 74.5 | 149 |
Spirit pull on | Mahogany, Oak, | 69.5 | 139 |
Spirit side zip | Mahogany, Oak, | 69.5 | 139 |
Spirit front zip | Dark brown, black | 69.5 | 139 |
Spirit Lace 2019 | Dark Brown, Black | 69.5 | 139 |
Spirit 2 Front Zip A/W 2020 | Mahogany, Oak, Black | 69.5 | 139 |
Spirit 2 Side Zip A/W 2020 | Mahogany, Oak, Black | 69.5 | 139 |
Spirit 2 lace A/W 2020 | Mahogany, Oak, Black | 69.5 | 139 |
PADDOCK BOOTS |
COLOURS |
COST |
MAP |
Medici II – Front Zip | Black & Brown | 79.5 | 159.99 |
Medici II – Lace | Black | 79.5 | 159.99 |
Medici II – Double Zip | Black | 79.5 | 159.99 |
Giotto 2 – Front Zip | Black | 64.99 | 129.99 |
Giotto 2 – Lace | Black | 64.99 | 129.99 |
CHAPS |
COLOURS |
COST |
MAP |
Original Side Zip | Black & Brown | 44.99 | 89.99 |
Liberty Side Zip | Black only | 59.99 | 119.99 |
Medici Air – Side Zip | Black & Brown | 69.99 | 139.99 |
Deluxe – Side Zip | Black & Brown | 74.99 | 149.99 |
COATS |
COLOURS |
COST |
MAP |
Symphony Style | Black & Navy | 74.99 | 149.99 |
Symphony Junior | Black & Navy | 74.99 | 149.99 |
Solo Airlite | Black, Navy | 124.5 | 249 |
Solo Honour | Black, Navy | 149.99 | 299.99 |
Solo Show Time Coat | Black, Navy, Hunter Green | 199.99 | 399 |
Solo Show Time Special Coat | Black, Navy, Hunter Green | 224.99 | 449 |
Solo Vision | Black, Navy, Grey, Burgundy | 199.99 | 399.99 |
Ladies Dressage Tails | Black, Navy | 299.99 | 599.99 |
Ladies Shadbelly | Black, Navy | 299.99 | 599.99 |
Solo Sport Gents | Black, Navy | 249.99 | 499.99 |
OUTERWEAR |
COLOURS |
COST |
MAP |
Athena Gilet 2019 | Oyster Blue | 49.5 | 99 |
Athena Jacket 2019 | Oyster Blue | 69.5 | 139 |
Athena Gilet 2020 | Navy | 49.5 | 99 |
Athena Jacket 2020 | Navy | 69.5 | 139 |
Calypso Gilet 2019 | Frost Grey | 54.5 | 109 |
Calypso Jacket 2020 | Frost Grey | 74.5 | 149 |
Hera Waterproof 2020 | Frost Grey | 79.5 | 159 |
BREECHES |
COLOURS |
COST |
MAP |
Nero II Silicone KP | Tan, Navy, Dove Grey, White, (Taupe, Vintage Indigo: Spring 2020) |
49.99 | 99.99 |
Nero II Silicone FS | Navy, Dove Grey, White | 54.5 | 109 |
Rosa II Front Zip KP | Tan, Warm Grey,Nebula Blue, | 64.99 | 129.99 |
Rosa II Front Zip FS | Tan, White | 69.99 | 139.99 |
Solo Hunter Pro Front Zip Junior | Tan, Navy | 49.99 | 99.99 |
Solo Hunter Pro Front Zip | Tan, Anthracite, Azura Blue, Carmine, Dolphin Blue, | 84.99 | 169.99 |
Solo Extreme KP | White, Tan, Indigo Blue, Slate Grey | 84.99 | 169.99 |
Solo Volte II FS | White, Grey | 89.99 | 179.99 |
Gents Verde KP | White, Tan, Charcoal | 74.99 | 149.99 |
TIGHTS |
COLOURS |
COST |
MAP |
Allegro Compression | Navy, Black | 44.5 | 89 |
Allegro Air | Anthracite, Navy, Black | 44.5 | 89 |
Tempo Compression | Black, Navy | 49.5 | 99 |
Tempo Air | Black, Navy | 49.5 | 99 |
Allegro X Compression | Tan, Navy, Black, Charcoal | 44.5 | 89 |
Tempo X Compression | Tan, Navy, Black, Charcoal | 49.5 | 99 |
COMPETITION SHIRTS |
COLOURS |
COST |
MAP |
SOLO MILAN | Champagne, Parisian Blue, Pacific Blue | 44.99 | 89.99 |
SOLO PEARL SS | White, Lunar Grey | 49.99 | 99.99 |
SYMPHONY PARIS LS | White Angel, Nebula blue, Purple Haze | 34.99 | 69.99 |
SYMPHONY PARIS JUNIOR LS | White Angel, Nebula blue, Purple Haze | 34.99 | 69.99 |
NAPOLI | White | 24.99 | 49.99 |
SOLO MENS COMPETITION SHIRT SS | White, Dark Blue | 44.99 | 89.99 |
CASUAL SHIRTS |
COLOURS |
COST |
MAP |
SYMPHONY SPORT TOP | White, Black, (Peacoat Navy, Carmine Rose Spring 2020) |
32.49 | 64.99 |
SYMPHONY SUN CHIC | Barbury, Vallarta blue, Peacoat Navy, Glory, Messa Rosa |
32.49 | 64.99 |
PERFORMANCE POLOS LADIES | Barbury, Vallarta blue, Peacoat Navy, Desert Taupe |
29.99 | 59.99 |
PERFORMANCE POLOS GENTS | Navy, Shadow | 29.99 | 59.99 |
SYMPHONY WINTER CHIC | Steel Grey, Dove Grey, Rhubarb, Twilight blue |
34.5 | 69 |
SYMPHONY WINTER CHIC | Chilli Pepper, Astral Navy, Glacier Grey, Vanila, Rhododendrum, Burnt Orange |
34.5 | 69 |
ACCESSORIES |
|||
SOCKS (packs of 6) |
COLOURS |
COST (6 Pack) |
MAP (1 Pair) |
Pure Ultra Cool | SEE AVAILABLE COLOURS | 2.01 | 13.99 |
Pure Air Cool | SEE AVAILABLE COLOURS | 42.01 | 13.99 |
Solo Pro | SEE AVAILABLE COLOURS | 44.85 | 14.99 |
Winter Merino | SEE AVAILABLE COLOURS | 59.99 | 19.99 |
GLOVES |
COLOURS |
COST |
MAP |
Dressage Pro | Black & White | 24.99 | 49.99 |
Jumper Pro | Black | 24.99 | 49.99 |
Show Hunter | Brown | 24.99 | 49.99 |
Trainer Pro | Black | 19.99 | 39.99 |
Eventer | Black | 19.99 | 39.99 |
Summer Cool | Black | 14.99 | 29.99 |
Winter Silk | Black | 19.99 | 39.99 |
Arctic H2O | Black | 24.99 | 49.99 |
Polar H2O | Black | 24.99 | 49.99 |
BELTS |
COLOURS |
COST |
MAP |
Tredstep Flex | SEE AVAILABLE COLOURS | 24.99 | 49.99 |
Tredstep Curved | SEE AVAILABLE COLOURS | 29.99 | 59.99 |